Make sure your search is spelled correctly.
Try adding a city, state, or zip code.
$ Call for rates
15810 S 42nd St, Phoenix, AZ 85044
By clicking on 'Request Info' above, you agree to our Terms of Use and to our Privacy Policy regarding the information relating to you. You also consent to a Care Advisor we select reaching out to you using an autodialer phone system but not as a condition of any purchase.
Although we have limited information to share online about La Estancia Nursing & Rehabilitation Center,by calling the number above, you will be connected to a free local advisor, who can help guide your search. What we can tell you online is La Estancia Nursing & Rehabilitation Center is located in Phoenix, AZ off at 15810 S 42nd St and provides the following types of care: Nursing Care, Respite Care-Short Term Stay
Payment Options
WHAT IS A WALKSCORE?
Walk Score measures how walkable an
address is based on the distance to
nearby amenities.
Learn how it works
See detailed Walk Score rating
WHAT IS A WALKSCORE?
Walk Score measures how walkable an
address is based on the distance to
nearby amenities.
Learn how it works
See detailed Walk Score rating
WHAT IS A TRANSIT SCORE?
Transit Score measures how well a location
is served by public transportation.
Learn how it works
See detailed Transit Score rating
Status | Percentage |
---|---|
0-9 | 13% |
10-19 | 14% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 11% |
70-79 | 7% |
80 Above | 4% |
Status | Percentage |
---|---|
Children | 28% |
Adult | 72% |
Status | Percentage |
---|---|
55+ Men | 47% |
55+ Women | 53% |
Status | Percentage |
---|---|
Married Couples | 44% |
Single Females | 12% |
Single Males | 5% |
Living Alone | 10% |
Living With Family | 29% |
Status | Percentage |
---|---|
Drove By Themselves | 77% |
Public Transportation | 2% |
Carpooled | 11% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 6% |
Other | 3% |
Status | Percentage |
---|---|
Below 9th Grade | 6% |
Bachelors Degree | 17% |
High School | 24% |
College | 25% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Status | Percentage |
---|---|
Single | 34% |
Married (Not Separated) | 46% |
Separated | 2% |
Widowed | 6% |
Divorced | 13% |
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 11% |
50-59 | 11% |
60-69 | 10% |
70-79 | 13% |
80 Above | 3% |
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 11% |
50-59 | 12% |
60-69 | 11% |
70-79 | 13% |
80 Above | 4% |
By clicking on 'Request Info' above, you agree to our Terms of Use and to our Privacy Policy regarding the information relating to you. You also consent to a Care Advisor we select reaching out to you using an autodialer phone system but not as a condition of any purchase.