Make sure your search is spelled correctly.
Try adding a city, state, or zip code.
$ Call for rates
182 Kingsland St # C, Nutley, NJ 07110
By clicking on 'Request Info' above, you agree to our Terms of Use and to our Privacy Policy regarding the information relating to you. You also consent to a Care Advisor we select reaching out to you using an autodialer phone system but not as a condition of any purchase.
WHAT IS A WALKSCORE?
Walk Score measures how walkable an
address is based on the distance to
nearby amenities.
Learn how it works
See detailed Walk Score rating
WHAT IS A WALKSCORE?
Walk Score measures how walkable an
address is based on the distance to
nearby amenities.
Learn how it works
See detailed Walk Score rating
WHAT IS A TRANSIT SCORE?
Transit Score measures how well a location
is served by public transportation.
Learn how it works
See detailed Transit Score rating
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 12% |
30-39 | 13% |
40-49 | 14% |
50-59 | 15% |
60-69 | 11% |
70-79 | 6% |
80 Above | 4% |
Status | Percentage |
---|---|
Children | 26% |
Adult | 74% |
Status | Percentage |
---|---|
55+ Men | 45% |
55+ Women | 55% |
Status | Percentage |
---|---|
Married Couples | 47% |
Single Females | 12% |
Single Males | 4% |
Living Alone | 10% |
Living With Family | 27% |
Status | Percentage |
---|---|
Drove By Themselves | 72% |
Public Transportation | 12% |
Carpooled | 7% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Status | Percentage |
---|---|
Below 9th Grade | 5% |
Bachelors Degree | 23% |
High School | 28% |
College | 17% |
Associate Degree | 6% |
9th to 12th Grade | 6% |
Graduate | 14% |
Status | Percentage |
---|---|
Single | 35% |
Married (Not Separated) | 49% |
Separated | 2% |
Widowed | 6% |
Divorced | 9% |
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 10% |
70-79 | 11% |
80 Above | 3% |
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 11% |
70-79 | 11% |
80 Above | 5% |
By clicking on 'Request Info' above, you agree to our Terms of Use and to our Privacy Policy regarding the information relating to you. You also consent to a Care Advisor we select reaching out to you using an autodialer phone system but not as a condition of any purchase.