Is a Nursing Home right for you or your loved one?
A consumer checklist of important services, amenities and accommodations in Nursing Facilities. Print out this guide and bring it with you as you tour a facility.
What to look for when visiting a Nursing Home
Use the following checklist to heighten your awareness of what to look for as you assess various facilities. If possible, both the family and the older person should be involved in the decision-making process. The more an older person participates in the planning process, the better he or she will be able to adjust to the new environment.
The Facility
Yes | No | N/A | |
---|---|---|---|
Are there handrails along the walls? | |||
Are the doorways wheelchair-accessible? | |||
Is the floor kept dry and free of litter? | |||
In case of fire, can the facility be easily evacuated? | |||
Are fire extinguishers easy to locate? | |||
Does the facility appear clean? | |||
Are there lingering odors? | |||
Do the faucets, call buttons, telephones, and television sets work? | |||
Are heating and cooling adequate? |
Staff and Care
Yes | No | N/A | |
---|---|---|---|
Is the atmosphere pleasant? | |||
Do staff seem to genuinely enjoy working with the residents? | |||
Do staff appear to care about and respect residents? | |||
Are residents treated as individuals? | |||
Do the staff appear interested in the residents? | |||
Do staff seem interested in speaking to visitors or residents? | |||
Are your questions answered clearly, frankly, and in sufficient depth? | |||
Do any other residents have conditions similar to your elderly relative’s? | |||
Are residents clean and adequately dressed? | |||
Do staff appear to refrain from making unrealistic promises or predictions? | |||
Are the rights of the residents clearly posted? | |||
Is the food hot, attractive, and tasty? | |||
Are special diets available? What kinds? | |||
Does a resident have plenty of drinking water easily available? | |||
Are planned, posted, and varied recreational and social activities available? | |||
Do the listed activities seem interesting and appropriate? | |||
Do most of the people at an activity program seem to be participating? | |||
Are religious services held weekly? |
Administration
Yes | No | N/A | |
---|---|---|---|
Is the facility in good standing with the state inspectors? | |||
Are fees competitive? | |||
Have fees increased significantly in the past few years? | |||
Is the structure easy to understand and reasonable? | |||
Does the institution readily reveal what service are covered in the quoted fee? | |||
What services are extra? | |||
Is Medicaid accepted? | |||
Are billing and accounting procedures understandable and acceptable? | |||
Is transportation of patients provided? | |||
Does a resident advisory council exist? | |||
Are visiting hours reasonable? | |||
Are therapeutic services available? (Speech, physical and occupational) | |||
Are social work services or other mental health services available? | |||
Are community organizations (library, church group, volunteers) involved? | |||
Do the charge nurses, social workers, department heads, and top-level administrators have geriatric experience and/or education? |
Photo by Glenn Carstens-Peters on Unsplash
READ MORE IN
SENIOR CARE RESOURCES
SENIOR CARE RESOURCES
-
1
A Caregiver’s Guide to Obesity and Senior Living
Dec 8, 2022.10 min read
-
2
What You Need To Know About The Benefits of Reading and Libraries for Seniors
Dec 5, 2022.7 min read
-
3
Emergency Housing Guide
Nov 18, 2022.46 min read