Search a city for apartments:        
Reading Room > Quality of Life



 

< Back to Top 5 Areas

RENTAL PRICES 1999 - 2001
   1999 Rental Price*   2000 Rental Price*   2001 Rental Prices*
 Rank 
Market   2 Bedroom  2 Bedroom  Studio    1 Bed    2 Bed    3 Bed  
1 Las Vegas, NV--AZ  $693  $792  $536  $636  $757  $1,054
2 Naples, FL  $732  $736  $441  $622  $749  $1,041
3 Yuma, AZ  $563  $570  $378  $438  $583  $810
4 McAllen--Edinburg  $418  $419  $278  $370  $424  $529
  Mission, TX            
5 Austin--  $699  $700  $533  $645  $858  $1,192
  San Marcos, TX            
6 Fayetteville--  $506  $507  $310  $390  $513  $693
  Springdale--            
  Rogers, AR            
7 Boise City, ID  $540  $543  $396  $451  $548  $761
8 **Phoenix--Mesa, AZ    $634  $642  $445  $544  $683  $950
9 Laredo, TX  $485  $486  $325  $374  $491  $614
10 Provo--Orem, UT  $553  $563  $440  $454  $574  $796
11 **Atlanta, GA  $688  $712  $647  $720  $839  $1,119  
12 Raleigh--Durham--  $645  $649  $530  $643  $755  $1,013
  Chapel Hill, NC            
13 Myrtle Beach, SC  $549  $552  $431  $438  $561  $702
14 Wilmington, NC  $602  $605  $458  $502  $615  $842
15 Fort Collins--  $656  $688  $447  $552  $681  $947
  Loveland, CO            
16 Orlando, FL  $678  $682  $513  $582  $694  $911
17 Reno, NV  $708  $717  $492  $570  $733  $1,021
18 Ocala, FL  $500  $503  $413  $451  $512  $653
19 Auburn--Opelika, AL  $463  $463  $262  $367  $471  $612
20 Fort Myers--  $578  $581  $425  $490  $591  $826
  Cape Coral, FL            
Start your apartment search now!
*The U.S. Department of Housing and Urban Development produces annual estimates of rents paid in each Metropolitan Statistical Area (MSA) and non-metropolitan county. The estimates, called Fair Market Rents, are by number of bedrooms and currently are based on the 40th percentile of the rent distribution for recently rented, unsubsidized, modest rental units.
**50th Percentile Fair Market Rents


Related RENTNET® Links

Renter's Reading Room

Moving Tips & Tricks
Apartment Hunting Tips Legal Corner